Now serving:
eStore Plans
View our eCommerce and dine-in program subscriptions, tailored to your business needs.
View our inclusions and pricings for the following programs:
There's an Online Store plan for every business!
Choose an eCommerce pricing offer to start selling your products online.
Popular
Compare Plans
Popular | |||
Package Inclusions
|
For adding an online platform to your channels |
For expanding to achieve growth online |
For your business' digital transformation and success |
Subscription | |||
Monthly Fees | ₱500/branch | ₱400/branch | ₱300/branch |
Minimum Subscription Commitment | ₱500/month | ₱40,000/month | ₱300,000/month |
Transaction Fee | 5.0% | 4.5% | 3.5% |
Customer Channels | |||
Website | |||
Mobile App | |||
GLife on Gcash | Top Up at ₱1,500 Monthly | Top Up at ₱1,500 Monthly | Top Up at ₱1,500 Monthly |
Monthly Active Usage | |||
Monthly Allocation per Branch | 10,000 | 10,000 | 10,000 |
Rate per Overage | ₱0.15 | ₱0.15 | ₱0.15 |
Store Set-up | |||
Branches | 1 to 99 | 100 to 999 | 1,000+ |
Brands | Unlimited | Unlimited | Unlimited |
Products | Unlimited | Unlimited | Unlimited |
Transaction Count | Unlimited | Unlimited | Unlimited |
Engagement | |||
SMS Sender ID | Generic | Branded | Branded |
SMS Transaction SMS | Unlimited | Unlimited | Unlimited |
SMS Promotional Broadcasts | Optional, as add-on | Optional, as add-on | Optional, as add-on |
Viber Promotional Broadcasts | Optional, as add-on | Optional, as add-on | Optional, as add-on |
Email Transaction Notifications | |||
App Push Notifications | |||
Promo Codes | |||
Order Fulfillment | |||
Pre-Ordering | |||
Pick-up | |||
Delivery | |||
Order Logistics | |||
Custom Radius KM | |||
Base Fare | Starts at ₱70.00 | Starts at ₱70.00 | Starts at ₱70.00 |
Additional KM | Starts at ₱7.00 | Starts at ₱7.00 | Starts at ₱7.00 |
Customer Payment Options | |||
Credit/Debit Cards | |||
eWallets | |||
Management Platforms | |||
Content Management System (CMS) Licenses | Unlimited | Unlimited | Unlimited |
Merchant App Access | |||
Managed Services | |||
Operating at a larger scale means you get lower payment and online ordering system costs, and therefore more value out of our services!
Branches | Subscription Fees | Transaction Fees | Active Usage | |||
Minimum | Maximum | Rate per branch | Minimum fee (PHP) per month | Rate per GMV | Monthly Allocation per Branch | Rate per Active Usage |
1 | 99 | ₱500 | ₱500 | 5.00% | 10,000 | ₱ 0.15 |
100 | 999 | ₱400 | ₱40,000 | 4.50% | ||
1,000 | > 1,000 | ₱300 | ₱300,000 | 3.50% |
Get access to:
Merchant CMS
to build and manage your Mini-program
Merchant Mobile App
to generate QR codes and manage transactions
Mini-program
your customer order and payment platform
Do more than just selling
Succeed in the online space with an end-to-end eCommerce solution, and make dining experiences more delightful with seamless ordering and payment services. Talk to one of our eStore champs now!